Classical / Wedge / Narrow Section Belts

Features
- Special CR treated outer jacketing fabric for higher durability
- Anti-static, oil & heat resistant
- Maximum Belt linear speed (Classical section: up to 30 m/sec, Wedge section: up to 42 m/sec, Narrow section: up to 45 m/sec)
- Temperature range: -18°C to +80°C
Construction Details
- Wear-resistant bias-cut neoprene rubberised polyester cotton fabric
- High tensile cord embedding cushion rubber compound
- High tenacity, low stretch, specially treated polyester cords
- Especially compounded high modulus compression rubber

Product Range
Section | Top Width (mm) | Thickness (mm) | Angle (Degree) | Min. Pulley Dia. (mm) | Manufacturing Range | Belt Length Factor (mm) | Length Desg. | |||
---|---|---|---|---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | Lp to La | Li to Lp | Li to La | ||||||
Classical Section | ||||||||||
8 | 8.0 | 5.0 | 40 | 40 | 39″ | 171″ | 12 | 19 | 31 | Li |
Z | 10.0 | 6.0 | 40 | 50 | 16″ | 172″ | 16 | 22 | 38 | Li |
A | 13.0 | 8.0 | 40 | 71 | 16″ | 357″ | 14 | 36 | 50 | Li |
B | 17.0 | 11.0 | 40 | 112 | 16″ | 926″ | 26 | 43 | 69 | Li |
20 | 20.0 | 13.0 | 40 | 160 | 16″ | 927″ | 31 | 48 | 79 | Li |
C | 22.0 | 14.0 | 40 | 180 | 31.5″ | 927″ | 32 | 56 | 88 | Li |
25 | 25.0 | 16.0 | 40 | 250 | 31″ | 361″ | 39 | 61 | 100 | Li |
D | 32.0 | 19.0 | 40 | 355 | 44.5″ | 928″ | 40 | 79 | 119 | Li |
E | 38.0 | 23.0 | 40 | 500 | 90″ | 930″ | 53 | 92 | 145 | Li |
Wedge Section | ||||||||||
SPZ | 10.0 | 8.0 | 40 | 63 | 479mm | 4000mm | 13 | 37 | 50 | Lp |
SPA | 13.0 | 10.0 | 40 | 90 | 576mm | 9113mm | 18 | 45 | 63 | Lp |
SPB | 17.0 | 14.0 | 40 | 140 | 1000mm | 23580mm | 28 | 60 | 88 | Lp |
19 | 19.0 | 15.0 | 40 | 180 | 2253mm | 9137mm | 25 | 69 | 94 | Lp |
SPC | 22.0 | 18.0 | 40 | 224 | 1861mm | 23654mm | 30 | 83 | 113 | Lp |
Narrow Section | ||||||||||
3V | 9.7 | 8.0 | 40 | 63 | 19.5″ | 160″ | 13 | 37 | 50 | La |
5V | 15.8 | 14.0 | 40 | 140 | 48″ | 929″ | 25 | 60 | 85 | La |
8V | 25.4 | 23.0 | 40 | 335 | 101″ | 934″ | 53 | 92 | 145 | La |
Classical Belts
- Top width to height ratio 1.6:1
- Maximum recommended Belt speed is 30 m/s
- Permissible flex rate f=80 per second
They are primarily used in industrial drives. Classical Belts are recommended in special applications such as V-flat drives. These Belts are advantageous where reverse idlers have to be used, because of the smaller thickness.
Wedge section Belts
- Top width to height ratio: 1.2:1
- Maximum recommended Belt speed: 42 m/s
- Permissible flex rate f=100 per second
Commonly used because of the space savings achieved by using these Belts. They are used extensively in most of the industrial applications ranging from a light-duty application drive to heavy load applications such as crusher drives.
Narrow Section
- Maximum recommended Belt speed is 45 m/s*
- The Maximum flex rate is f=100 per second
- For Belt speed more than 45 m/sec,
pulleys must be dynamically balanced
These are the standard section Belts used in USA and Canada, therefore they are primarily used in the machines exported to or from these countries. 8V section Belts are used in heavy-duty applications, for example, stone crushers.
Note
- Intermediate sizes are available upon request.
- Aramid cord construction Belts are available upon request.
Reference Standard
IS 2494, BS 3790, ISO 4184, DIN 2215-1975, RMA IP-22, RMA IP-23, DIN 7753
Applications
Industrial drives, generators, blowers, ball-mills, rolling mills, crushers, compressors, pumps, wet grinders, household appliances, cement
Product Label

Industrial drives, generators, blowers, ball-mills, rolling mills, crushers, compressors, pumps, wet grinders, household appliances, cement