Variable-speed, Moulded Raw Edge Cogged Belts

Features
- Excellent transverse rigidity and longitudinal flexibility to prevent bucking over minimum diameter pulleys
- Superior grip to avoid slippage while operating under frequent speed variations
- Longer service-life
- Facilitates smooth running without excessive vibrations
- Temperature range: -25°C to +100°C
Constructional Details
- Special fabric layer
- Specially treated & stabilized polyester cords
- Fiber-filled base compound
- Moulded cogs for better flexibility & also protected with crack-resistant bottom fabric

Product Range
Section | Top Width (mm) | Thickness (mm) | Angle (Degree) | Pitch Length | Belt Length Factor | |||
---|---|---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | Lp to La (mm) | Li to Lp (mm) | Li to La (mm) | ||||
22V-A22/1422V | 22.0 | 8.0 | 22 | 21.5 / 550 | 100 / 2500 | 15.0 | 35.0 | 50 |
30V-A22/1922V | 30.0 | 10.0 | 22 | 21.5 / 550 | 100 / 2500 | 20.0 | 42.0 | 62 |
37V-A22/2322V | 37.0 | 11.0 | 22 | 21.5 / 550 | 100 / 2500 | 23.0 | 46.0 | 69 |
30V-A26/1926V | 30.0 | 11.0 | 26 | 21.5 / 550 | 100 / 2500 | 23.0 | 46.0 | 69 |
46V-A26/2926V | 46.0 | 13.0 | 26 | 21.5 / 550 | 100 / 2500 | 27.0 | 55.0 | 82 |
51V-A26/3226V | 51.0 | 13.0 | 26 | 21.5 / 550 | 100 / 2500 | 27.0 | 55.0 | 82 |
40V-A30/2530V | 40.0 | 15.0 | 30 | 25 / 635 | 100 / 2500 | 30.0 | 65.0 | 95 |
51V-A30/3230V | 51.0 | 16.0 | 30 | 25 / 635 | 100 / 2500 | 33.0 | 67.0 | 100 |
70V-A30/4430V | 70.0 | 18.0 | 30 | 25 / 635 | 100 / 2500 | 37.0 | 77.0 | 114 |
64V-A36/4036V | 64.0 | 18.0 | 36 | 25 / 635 | 100 / 2500 | 37.0 | 77.0 | 114 |
70V-A36/4436V | 70.0 | 18.0 | 36 | 25 / 635 | 100 / 2500 | 37.0 | 77.0 | 114 |
76V-A36/4836V | 76.0 | 19.0 | 36 | 25 / 635 | 100 / 2500 | 39.0 | 81.0 | 120 |
XHG | 17.0 | 8.0 | 26 | 21.5 / 550 | 100 / 2500 | 15.0 | 35.0 | 52.0 |
XHH | 20.4 | 10.0 | 26 | 21.5 / 550 | 100 / 2500 | 20.0 | 42.0 | 62.0 |
XHI | 25.0 | 13.0 | 26 | 21.5 / 550 | 100 / 2500 | 27.0 | 55.0 | 82.0 |
XHJ | 32.0 | 15.0 | 26 | 29.5 / 750 | 100 / 2500 | 30.0 | 65.0 | 95.0 |
XHK | 38.0 | 18.0 | 26 | 29.5 / 750 | 100 / 2500 | 37.0 | 77.0 | 114.0 |
XHL | 45.0 | 20.0 | 26 | 29.5 / 750 | 100 / 2500 | 40.0 | 82.0 | 122.0 |
XHM | 51.0 | 22.0 | 26 | 29.5 / 750 | 100 / 2500 | 45.0 | 90.0 | 135.0 |
XHN | 57.0 | 24.0 | 26 | 29.5 / 750 | 100 / 2500 | 50.0 | 100.0 | 150.0 |
XHO | 64.0 | 25.0 | 26 | 29.5 / 750 | 100 / 2500 | 53.0 | 106.0 | 159.0 |
Note
Intermediate sizes are available upon request
Reference Standards
RMA IP 25/1991, ISO 3410:1989 (E) / ASAE S211-4
Applications
Variable speed pulley drives requiring exact speed control and maximum range of speed changes, recreational equipment, machine tools, etc.
Product Label
