Raw-Edge-Plain Belts

Features
- High power transmission capacity than wrap Belts
- Superior transverse stiffness and high wear-resistant
- Multilayer fabric eliminates bottom-crack
- Anti-static, oil & heat resistant
- Suitable for application with back idlers
- Temperature range: -25°C to +100°C
Constructional Details
- Special top fabric layer
- Cushion rubber compound
- Specially treated & stabilised polyester cord
- Fibre-filled base compound
- Special bottom fabric layer

Product Range
Classical Section Belts | |||||||||||
Section | Top Width (mm) | Thickness (mm) | Angle (Degree) | Min. Pulley Dia. (mm) | Manufacturing Range | Belt Length Factor | Length Designation | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | Lp to La (mm) | Li to Lp (mm) | Li to La (mm) | |||||||
Z | 10.0 | 6.0 | 36 | 40.0 | 21.5 / 550 | 100 / 2500 | 16 | 22 | 38 | Li | |
A | 13.0 | 8.0 | 36 | 63.0 | 21.5 / 550 | 100 / 2500 | 14 | 36 | 50 | Li | |
B | 17.0 | 11.0 | 36 | 90.0 | 21.5 / 550 | 100 / 2500 | 26 | 43 | 69 | Li | |
C | 22.0 | 14.0 | 36 | 140.0 | 21.5 / 550 | 100 / 2500 | 32 | 56 | 88 | Li | |
D | 32.0 | 19.0 | 38 | 280.0 | 21.5 / 550 | 100 / 2500 | 40 | 79 | 119 | Li | |
Wedge Section | |||||||||||
XPZ | 10.0 | 8.0 | 36 | 56.0 | 21.5 / 550 | 100 / 2500 | 13 | 37 | 50 | Lp | |
XPA | 13.0 | 10.0 | 36 | 71.0 | 21.5 / 550 | 100 / 2500 | 18 | 45 | 63 | Lp | |
XPB | 16.3 | 14.0 | 36 | 112.0 | 21.5 / 550 | 100 / 2500 | 28 | 60 | 88 | Lp | |
XPC | 22.0 | 18.0 | 38 | 180.0 | 23.5 / 600 | 100 / 2500 | 30 | 83 | 113 | Lp | |
Narrow Section | |||||||||||
3V | 9.7 | 8.0 | 38 | 56.0 | 21.5 / 546 | 100 / 2500 | 13 | 37 | 50 | La | |
5V | 15.8 | 14.0 | 38 | 112.0 | 21.5 / 546 | 100 / 2500 | 25 | 60 | 85 | La | |
8V | 25.4 | 23.0 | 38 | 254.0 | 90 / 2290 | 100 / 2500 | 53 | 92 | 145 | La |
Note
- Intermediate sizes are available upon request
- Aramid cord construction Belts are available upon request
Reference Standards
IS 2494, BS 3790, ISO 4184, RMA IP-22, RMA IP-23
Applications
Industrial equipment, agricultural machinery,lawnmowers, engine drives etc.
Product Label
